SL LED LIGHTING TOWER
1500 rpm – 50 Hz – cos ϕ 0,8 – 220V – 240V | 1800 rpm – 60 Hz – cos ϕ 0,8 | 1800 rpm – 48V
1500 rpm – 50 Hz – cos ϕ 0,8 – 220V – 240V
1800 rpm – 60 Hz – cos ϕ 0,8
1800 rpm – 48V
>SITE LIGHT
>SOFT LIGHT
STANDARD EQUIPMENT
• Hydraulic mast made of galvanized steel
• Maximum height 9 m
• Rotation 350°
• Fast and automatic deployment with safety system
• 140 litres fuel tank
• Noise level 60 dB(A)
• Liquids bunding
• 4 deploying stabilizers
>ENGINE
MODEL | NUMBER OF HEADS | W PER LAMP | TOTAL W | CURRENT | VOLTAGE V | 50 HZ | 60 HZ | TANK l | DIMENSIONS cm | MAXIMUM SIZE cm | WEIGHT kg | STANDARD PANEL | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | NUMBER OF HEADS | W PER LAMP | TOTAL W | CURRENT | VOLTAGE V | 50 Hz | 60 Hz | Engine | cm3 | kWm | kWm | fuel consumption (l/h) | fuel consumption (l/h) | Aspiration | TANK (l) | DIMENSIONS (cm) | MAXIMUM SIZE (cm) | WEIGHT | STANDARD PANEL | |||||||||||||||||||||||||||||||
kVA LTP | kVA PRP | kVA LTP | kVA PRP | 1500 rpm | 1800 rpm | 1500 rpm* | 1800 rpm* | L | W | H | L | W | H | |||||||||||||||||||||||||||||||||||||
SL SITE LIGHT LED | ||||||||||||||||||||||||||||||||||||||||||||||||||
SINGLE-PHASE | ||||||||||||||||||||||||||||||||||||||||||||||||||
SL 9508 KL | 8 | 250 W | 2000 W | AC | 230 V | 5.3 | 4.5 | 6.5 | 6 | KOHLER KDW 702 | 686 | 5 | 5.9 | 0.8 | 0.7 | N | 140 | 245 | 130 | 230 | 245 | 280 | 920 | 1100 | MCP 120-80 | |||||||||||||||||||||||||
SL 9606 YM | 6 | 250 W | 1500 W | AC | 230 V | 5 | 4.5 | 6.6 | 6 | YANMAR 2TNV70 | 570 | 4.2 | 5.8 | 0.6 | 0.6 | N | 140 | 245 | 130 | 230 | 245 | 280 | 920 | 1050 | MCP 120-80 | |||||||||||||||||||||||||
SL 9608 YM | 8 | 250 W | 2000 W | AC | 230 V | 5 | 4.5 | 6.6 | 6 | YANMAR 2TNV70 | 570 | 4.2 | 5.8 | 0.6 | 0.6 | N | 140 | 245 | 130 | 230 | 245 | 280 | 920 | 1100 | MCP 120-80 | |||||||||||||||||||||||||
SL 9808 PK** | 8 | 250 W | 2000W | AC | 230 V | 8.8 | 8 | 12 | 11 | PERKINS 403D-11G | 1131 | 8.4 | 10.3 | 0.8 | 0.8 | N | 140 | 245 | 130 | 230 | 245 | 280 | 920 | 1120 | MCP 120-80 | |||||||||||||||||||||||||
SL 9810 PK** | 10 | 250 W | 2500 W | AC | 230 V | 8.8 | 8 | 12 | 11 | PERKINS 403D-11G | 1131 | 8.4 | 10.3 | 1 | 1 | N | 140 | 245 | 130 | 230 | 245 | 280 | 920 | 1150 | MCP 120-80 | |||||||||||||||||||||||||
SL 9810 PK** | 8 + 2 | 330+250 W | 3140 W | AC | 230 V | 8.8 | 8 | 12 | 11 | PERKINS 403D-11G | 1131 | 8.4 | 10.3 | 1.3 | 1.3 | N | 140 | 245 | 130 | 230 | 245 | 280 | 920 | 1180 | MCP 120-80 | |||||||||||||||||||||||||
SO SOFT LIGHT LED | ||||||||||||||||||||||||||||||||||||||||||||||||||
SINGLE-PHASE | ||||||||||||||||||||||||||||||||||||||||||||||||||
SB 9508 KL | 8 | 250 W | 2000 W | AC | 230 V | 5.3 | 4.5 | 6.5 | 6 | KOHLER KDW 702 | 686 | 5 | 5.9 | 0.8 | 0.7 | N | 140 | 245 | 130 | 230 | 245 | 280 | 920 | 1120 | MCP 120-80 | |||||||||||||||||||||||||
SB 9608 YM | 8 | 250 W | 2000 W | AC | 230 V | 5 | 4.5 | 6.6 | 6 | YANMAR 2TNV70 | 570 | 4.2 | 5.8 | 0.6 | 0.6 | N | 140 | 245 | 130 | 230 | 245 | 280 | 920 | 1180 | MCP 120-80 |
*Consumption is calculated with all the lights turned on at the same time