MB LED LIGHTING TOWER
1500 rpm – 50 Hz – cos ϕ 0,8 – 220V – 240V | 1800 rpm – 60 Hz – cos ϕ 0,8 | 1800 rpm – 48V
1500 rpm – 50 Hz – cos ϕ 0,8 – 220V – 240V
1800 rpm – 60 Hz – cos ϕ 0,8
1800 rpm – 48V
>MOBILE BOX
STANDARD EQUIPMENT
• Hydraulic mast made of galvanized steel
• Maximum height 9 m
• Rotation 350°
• Fast and automatic deployment with safety system
• 140 litres fuel tank
• Noise level 60 dB(A)
• Liquids bunding
• 4 deploying stabilizers
>ENGINE
MODEL | NUMBER OF HEADS | W PER LAMP | TOTAL W | CURRENT | VOLTAGE V | 50 HZ | 60 HZ | TANK l | DIMENSIONS cm | MAXIMUM SIZE cm | WEIGHT kg | STANDARD PANEL | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | NUMBER OF HEADS | W PER LAMP | TOTAL W | CURRENT | VOLTAGE V | 50 Hz | 60 Hz | Engine | cm3 | kWm | kWm | fuel consumption (l/h) | fuel consumption (l/h) | Aspiration | TANK (l) | DIMENSIONS (cm) | MAXIMUM SIZE (cm) | WEIGHT | STANDARD PANEL | |||||||||||||||||||||||||||||||
kVA LTP | kVA PRP | kVA LTP | kVA PRP | 1500 rpm | 1800 rpm | 1500 rpm* | 1800 rpm* | L | W | H | L | W | H | |||||||||||||||||||||||||||||||||||||
MB MOBILE BOX LED | ||||||||||||||||||||||||||||||||||||||||||||||||||
48V DC - WITH TRAILER | ||||||||||||||||||||||||||||||||||||||||||||||||||
MB 9504 KL | 4 | 250 W | 1000 W | DC | 48 V | - | - | - | - | KOHLER LDW 702 | 686 | - | 5,9 | - | 0,35 | N | 110 | 235 | 148 | 225 | 235 | 202 | 883 | 1060 | AUS 401-80 | |||||||||||||||||||||||||
MB 9504 KL | 4 | 300 W | 1200 W | DC | 48 V | - | - | - | - | KOHLER LDW 702 | 686 | - | 5,9 | - | 0,46 | N | 110 | 235 | 148 | 225 | 235 | 202 | 883 | 1065 | AUS 401-80 | |||||||||||||||||||||||||
MB 9404 YM | 4 | 250 W | 1000 W | DC | 48 V | - | - | - | - | YANMAR 2TNV70 | 570 | - | 5,8 | - | 0,34 | N | 110 | 235 | 148 | 225 | 235 | 202 | 883 | 1050 | AUS 401-80 | |||||||||||||||||||||||||
MB 9404 YM | 4 | 300 W | 1200 W | DC | 48 V | - | - | - | - | YANMAR 2TNV70 | 570 | - | 5,8 | - | 0,34 | N | 110 | 235 | 148 | 225 | 235 | 202 | 883 | 1055 | AUS 401-80 |
*Consumption is calculated with all the lights turned on at the same time