FULL ELECTRIC LIGHTING TOWER
STANDARD EQUIPMENT
- 1 or 2 x LiFePO4 batteries
- 2 x 115 W LED projectors (total power 230 W) or 2 x 250 W LED projectors (total power 500 W)
- Manual head tilt
- Anodised aluminium pneumatic mast
- Manual deployment
- Mast extendible up to 5 m
- 360° mast rotation with brake
- Galvanised steel canopy
- 4 adjustable stabilizers
- Remote monitoring (available as option)
EASY LIGHT - FULL ELECTRIC SOLUTION | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | NUMBER | W PER | TOTAL | CURRENT | VOLTAGE V | BATTERY | AUTONOMY (H) | CHARGING | LITHIUM BATTERY - V-LFP 48 V 100 AH | BATTERY CHARGER | DIMENSIONS | MAXIMUM | WEIGHT | ||||||||||||||||||||||
Nominal voltage (V) | Nominal capacity (Ah) | Weight (kg) | Nominal energy (wh) | Volumetric energy density (Wh/l) | Graviometric energy density (Wh/kg) | Round trip efficency (%) | Life cycle (25°) | ||||||||||||||||||||||||||||
EL 5102 | 2 | 115 W | 230 W | DC | 48 V | 100 Ah | 15 | 2,5 | 48 V | 100 | 62 | 5000 | 141 | 81 | >98 | 80% DOD 4000 cycles | 48V 40A | 113 | 79 | 191 | 180 | 112 | 518 | 230 | |||||||||||
EL 5102 | 2 | 250 W | 500 W | DC | 48 V | 100 Ah | 8 | 2,5 | 48 V | 100 | 62 | 5000 | 141 | 81 | >98 | 80% DOD 4000cycles | 48V 40A | 113 | 79 | 191 | 180 | 112 | 518 | 290 | |||||||||||
EL 5202 | 2 | 115 W | 230 W | DC | 48 V | 200 Ah | 30 | 5 | 48 V | 100 | 62 | 5000 | 141 | 81 | >98 | 80% DOD 4000cycles | 48V 40A | 113 | 79 | 191 | 180 | 112 | 518 | 235 | |||||||||||
EL 5202 | 2 | 250 W | 500 W | DC | 48 V | 200 Ah | 16 | 5 | 48 V | 100 | 62 | 5000 | 141 | 81 | >98 | 80% DOD 4000cycles | 48V 40A | 113 | 79 | 191 | 180 | 112 | 518 | 295 |
*Consumption is calculated with all the lights turned on at the same time