1500 rpm 50 Hz – cos ϕ 0,8 230V – 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltaje a pedido
ULTRASILENT
> ALTERNADORES
EQUIPAMIENTO ESTÁNDAR
• Ojo de elevación
• Tanque de combustible completamente cubierto
• Tanque de combustible integrado
• Sistema de enfriamiento con ventiladores eléctricos controlados por un Variador de Velocidad
• Filtro de aire
• Panel de control manual con Interruptor automático
• Panel de distribución con tomas de salida, estándar hasta 30 Amp
• Batería de 12/24V
• Cabina ultrasilenciosa
• Guías para montacargas
Enfriado por Agua, en version DIESEL
ULTRASILENT-JOHN DEERE
ENERMAX-CUMMINS | kWm 1500 rpm electric radiator | kWm 1800 rpm electric radiator | Fuel saving in 1000 hours operation (l) | Fuel saving in 1000 hours operation (l)2 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | kVA LTP | kVA PRP | kVA LTP | kVA PRP | Regulator | Cylinder | cm3 | kWm 1500 rpm | kWm 1800 rpm | (l/h) 1500 rpm | Fuel saving (l) | (l/h) 1800 rpm | Fuel saving (l) | Aspiration | Standard panel | Synchronising | dB(A) (•) 7 m | ||||||||||||
50 Hz | 60 Hz | Engine | with Mechanical | with Electric | with Mechanical | with Electric | Cons. 70% | In 1000 h | Cons. 70% | In 1000 h | (option) | Tank l | L | W | H | Kg | |||||||||||||
THREE-PHASE | |||||||||||||||||||||||||||||
US28.0JD.T | 32 | 28 | 34 | 31 | 3029DFU29 | M | 3 | 2900 | 25 | 25.7 | 28 | 28.9 | 4.2 | 173 | 5.5 | 251 | N | AUS7310 | SCP8610 | 53 | 240 | 230 | 98 | 145 | 1300 | ||||
US30.2JD.T | 34 | 30 | -- | -- | 3029TFU70 | M | 3 | 2900 | 27 | 28.7 | -- | -- | 5.1 | 512 | -- | -- | T | AUS7310 | SCP8610 | 53 | 240 | 230 | 98 | 145 | 1480 | ||||
US40.0JD.T | 44 | 40 | 50 | 45 | 3029TFU29 | M | 3 | 2900 | 36 | 37.6 | 40 | 41.6 | 6.3 | 432 | 7.2 | 439 | T | AUS7310 | SCP8610 | 53 | 240 | 230 | 98 | 145 | 1500 | ||||
US68.0JD.T | 75 | 68 | 84 | 75 | 4045TF158 | M | 4 | 4500 | 60.5 | 61.6 | 71 | 73.1 | 10.2 | 405 | 11.4 | 546 | T | AUS7310 | SCP8610 | 55 | 300 | 260 | 113 | 180 | 1985 | ||||
US80.0JD.T | 88 | 80 | 99 | 88 | 4045TF258 | M | 4 | 4500 | 72 | 74.2 | 80 | 82.2 | 13.8 | 652 | 13.3 | 706 | T | AUS7310 | SCP8610 | 55 | 300 | 260 | 113 | 180 | 2020 | ||||
US100.0JD.T | 110 | 100 | 135 | 123 | 4045HF158 | M | 4 | 4500 | 88 | 90.3 | 108 | 110.8 | 14.2 | 554 | 18 | 698 | T | AUS7310 | SCP8610 | 56 | 300 | 260 | 113 | 180 | 2100 | ||||
US100.2JD.T | 110 | 100 | -- | -- | 4045HFU79 | E | 4 | 4500 | 87.8 | 92.2 | -- | -- | 14.4 | 1226 | -- | -- | T | AUS7310 | SCP8610 | 56 | 300 | 260 | 113 | 180 | 2260 | ||||
US105.0JD.T | 115 | 105 | 135 | 123 | 6068TF158 | M | 6 | 6800 | 91.5 | 93.8 | 108 | 110.8 | 14.7 | 549 | 17.6 | 682 | T | AUS7310 | SCP8610 | 57 | 700 | 345 | 110 | 218 | 2720 | ||||
US120.0JD.T | 132 | 120 | 154 | 140 | 6068TF258 | M | 6 | 6800 | 105 | 108.5 | 122 | 127.5 | 17.3 | 877 | 20.7 | 1431 | T | AUS7310 | SCP8610 | 57 | 700 | 345 | 110 | 218 | 2950 | ||||
US150.0JD.T | 165 | 150 | 209 | 190 | 6068HF158 | M | 6 | 6800 | 134 | 138 | 161 | 168.5 | 21.6 | 998 | 26.7 | 1880 | T | AUS7310 | SCP8610 | 57 | 700 | 345 | 110 | 218 | 3200 | ||||
US150.2JD.T | 165 | 150 | -- | -- | 6068HFU79 | E | 6 | 6800 | 129.8 | 137.5 | -- | -- | 20.5 | 1902 | -- | -- | T | AUS7310 | SCP8610 | 57 | 700 | 345 | 110 | 218 | 3310 | ||||
US180.0JD.T | 200 | 180 | 230 | 205 | 6068HF258 | M | 6 | 6800 | 160 | 165 | 179 | 187.9 | 26.1 | 1253 | 29.2 | 2262 | T | AUS7310 | SCP8610 | 58 | 700 | 345 | 110 | 218 | 3430 | ||||
US180.2JD.T | 200 | 180 | -- | -- | 6068HFU74 | E | 6 | 6800 | 159.5 | 164.5 | -- | -- | 25.7 | 1235 | -- | -- | T | AUS7310 | SCP8610 | 58 | 700 | 345 | 110 | 218 | 3450 | ||||
US200.0JD.T | 220 | 200 | 231 | 210 | 6068HFU74 | E | 6 | 6800 | 177.6 | 184.6 | 180.5 | 187.5 | 27.7 | 1712 | 31 | 1855 | T | AUS7310 | SCP8610 | 58 | 700 | 345 | 110 | 218 | 3600 | ||||
US250.0JD.T | 275 | 250 | 280 | 255 | 6068HFU55 | E | 6 | 6800 | 216 | 223.8 | 218.5 | 227 | 34.6 | 1860 | 36 | 1925 | T | AUS7310 | SCP8610 | 59 | 850 | 395 | 113 | 226 | 3980 | ||||
STAGE IIIA | |||||||||||||||||||||||||||||
THREE-PHASE | |||||||||||||||||||||||||||||
US30.3JD.T | 33 | 30 | 35 | 32 | 3029TFG89 | M | 3 | 2900 | 26.7 | 27.4 | 28.8 | 29.7 | 5.8 | 210 | 7.3 | 266 | T | AUS7310 | SCP8610 | 53 | 240 | 230 | 98 | 145 | 1480 | ||||
US40.3JD.T | 44 | 40 | 48 | 44 | 3029HFG80 | M | 3 | 2900 | 36.5 | 38.1 | 39.4 | 41 | 7.3 | 498 | 8.8 | 540 | T | AUS7310 | SCP8610 | 53 | 240 | 230 | 98 | 145 | 1530 | ||||
US60.3JD.T | 66 | 60 | 55 | 50 | 4045HFU81 | M | 4 | 4500 | 47 | 48.1 | 43.5 | 44.6 | 10.4 | 315 | 13.9 | 507 | T | AUS7310 | SCP8610 | 55 | 300 | 260 | 113 | 180 | 2080 | ||||
US80.3JD.T | 88 | 80 | 77 | 70 | 4045HFG82 | E | 4 | 4500 | 67 | 68 | 61.5 | 62.5 | 14.1 | 290 | 17.1 | 400 | T | AUS7310 | SCP8610 | 55 | 300 | 260 | 113 | 180 | 2120 | ||||
US100.3JD.T | 110 | 100 | 101 | 92 | 4045HFG82 | E | 4 | 4500 | 85 | 87.4 | 81.5 | 83.9 | 17 | 679 | 20 | 869 | T | AUS7310 | SCP8610 | 56 | 300 | 260 | 113 | 180 | 2320 | ||||
US120.3JD.T | 132 | 120 | 132 | 120 | 4045HFG82 | E | 4 | 4500 | 105 | 108.5 | 104.7 | 108.2 | 21.2 | 1035 | 23.4 | 1145 | T | AUS7310 | SCP8610 | 56 | 300 | 260 | 113 | 180 | 2770 | ||||
US148.5.3JD.T | 163 | 148.5 | 159 | 145 | 6068HFU82 | E | 6 | 6800 | 127.6 | 135 | 124.8 | 132.5 | 25.9 | 2280 | 26.7 | 2410 | T | AUS7310 | SCP8610 | 57 | 700 | 345 | 110 | 218 | 3310 | ||||
US200.3JD.T | 220 | 200 | 228 | 207 | 6068HFU82 | E | 6 | 6800 | 175 | 181 | 179 | 185 | 36.4 | 1834 | 37.7 | 1898 | T | AUS7310 | SCP8610 | 58 | 700 | 345 | 110 | 218 | 3630 | ||||
US250.3JD.T | 275 | 250 | 262 | 238 | 6090HFU84 | E | 6 | 9000 | 213 | 221 | 205.6 | 213.6 | 40.9 | 2200 | 47.4 | 2695 | T | AUS7310 | SCP8610 | 59 | 850 | 395 | 113 | 226 | 4100 | ||||
US330.3JD.T | 330 | 300 | 330 | 300 | 6090HFU84 | E | 6 | 9000 | 260 | 269 | 256.6 | 265.6 | 49.1 | 2470 | 57.9 | 2913 | T | AUS7310 | SCP8610 | 60 | 850 | 395 | 113 | 226 | 4300 |
Leyenda: N= natural T= turbo (•) = Nivel de ruido que cumple con la normativa europea 2000/14/CE