1500 rpm 50 Hz – cos ϕ 0,8 230V – 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltaje a pedido
TOPKING
> ALTERNADORES
EQUIPAMIENTO ESTÁNDAR
• Ojo de elevación
• Tanque de combustible completamente cubierto
• Tanque de combustible integrado
• Silenciador de escape de gases
• Filtro de aire
• Panel de control manual con Interruptor automático
• Panel de distribución con tomas de salida (opcional)
• Batería 12V/24V
• Cabina insonorizada
• Guías para montacargas
Enfriado por Agua, en version DIESEL
TOPKING-JOHN DEERE
ENERMAX-CUMMINS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | kVA LTP | kVA PRP | kVA LTP | kVA PRP | Regulator | Cylinder | cm3 | kWm 1500 rpm | kWm 1800 rpm | (l/h) 1500 rpm | (l/h) 1800 rpm | Aspiration | Standard panel | Automatic panel | dB(A) (•) 7 m | ||||||||
50 Hz | 60 Hz | Engine | Cons. 70% | Cons. 70% | Tank l | L | W | H | Kg | ||||||||||||||
THREE-PHASE | |||||||||||||||||||||||
TK30.0JD.t* | 34 | 30 | -- | -- | 3029TFU70 | M | 3 | 2900 | 27 | -- | 5.6 | -- | T | AUS7310 | ACP 7320 | 67 | 135 | 196 | 98 | 136 | 990 | ||
TK40.0JD.t | 44 | 40 | 50 | 45 | 3029TFU29 | M | 3 | 2900 | 36 | 40 | 6.7 | 7.6 | T | AUS7310 | ACP 7320 | 67 | 135 | 196 | 98 | 136 | 1020 | ||
TK68.0JD.t | 75 | 68 | 84 | 75 | 4045TF158 | M | 4 | 4500 | 60.5 | 71 | 10.6 | 12 | T | AUS7310 | ACP 7320 | 67 | 185 | 230 | 113 | 158 | 1500 | ||
TK80.0JD.t | 88 | 80 | 99 | 88 | 4045TF258 | M | 4 | 4500 | 72 | 80 | 14.5 | 14 | T | AUS7310 | ACP 7320 | 66 | 185 | 230 | 113 | 158 | 1540 | ||
TK100.0JD.t | 110 | 100 | 135 | 123 | 4045HF158 | M | 4 | 4500 | 88 | 108 | 14.7 | 18.8 | T | AUS7310 | ACP 7320 | 68 | 185 | 258 | 113 | 164 | 1660 | ||
TK100.2JD.t* | 110 | 100 | -- | -- | 4045HFU79 | E | 4 | 4500 | 87.8 | -- | 15.6 | -- | T | AUS7310 | ACP 7320 | 68 | 185 | 258 | 113 | 164 | 1505 | ||
TK105.0JD.t | 115 | 105 | 135 | 123 | 6068TF158 | M | 6 | 6800 | 91.5 | 108 | 15.3 | 18.3 | T | AUS7310 | ACP 7320 | 70 | 185 | 297 | 113 | 175 | 1950 | ||
TK120.0JD.t | 132 | 120 | 154 | 140 | 6068TF258 | M | 6 | 6800 | 105 | 122 | 18.2 | 22.1 | T | AUS7310 | ACP 7320 | 70 | 185 | 297 | 113 | 175 | 2000 | ||
TK150.0JD.t | 165 | 150 | 209 | 190 | 6068HF158 | M | 6 | 6800 | 134 | 161 | 22.6 | 28.6 | T | AUS7310 | ACP 7320 | 69 | 185 | 297 | 113 | 175 | 2460 | ||
TK150.2JD.t* | 165 | 150 | -- | -- | 6068HFU79 | E | 6 | 6800 | 129.8 | -- | 22.4 | -- | T | AUS7310 | ACP 7320 | 69 | 185 | 297 | 113 | 175 | 2325 | ||
TK180.0JD.t | 200 | 180 | 230 | 205 | 6068HF258 | M | 6 | 6800 | 160 | 179 | 27.3 | 31.6 | T | AUS7310 | ACP 7320 | 70 | 270 | 338 | 113 | 185 | 2580 | ||
TK180.2JD.t* | 200 | 180 | -- | -- | 6068HFU74 | E | 6 | 6800 | 159.5 | -- | 26.9 | -- | T | AUS7310 | ACP 7320 | 70 | 270 | 338 | 113 | 185 | 2405 | ||
TK200.0JD.t | 220 | 200 | 231 | 210 | 6068HFU74 | E | 6 | 6800 | 177.6 | 180.5 | 29.5 | 32.8 | T | AUS7310 | ACP 7320 | 70 | 270 | 338 | 113 | 185 | 2520 | ||
TK250.0JD.T | 275 | 250 | 280 | 255 | 6068HFU55 | E | 6 | 6800 | 216 | 218.5 | 35.7 | 37.7 | T | AUS7310 | ACP 7320 | 70 | 600 | 390 | 113 | 223 | 3050 | ||
STAGE III A | |||||||||||||||||||||||
THREE-PHASE | |||||||||||||||||||||||
TK30.3JD.t** | 33 | 30 | 35 | 32 | 3029TFG89 | M | 3 | 2900 | 26.7 | 28.8 | 6 | 7.5 | T | AUS7310 | ACP 7320 | 67 | 135 | 196 | 98 | 136 | 990 | ||
TK40.3JD.t** | 44 | 40 | 48 | 44 | 3029HFG80 | M | 3 | 2900 | 36.5 | 39.4 | 7.8 | 9.3 | T | AUS7310 | ACP 7320 | 67 | 135 | 196 | 98 | 136 | 1050 | ||
TK60.3JD.t** | 66 | 60 | 55 | 50 | 4045HFU81 | M | 4 | 4500 | 47 | 43.5 | 10.7 | 14.5 | T | AUS7310 | ACP 7320 | 66 | 185 | 230 | 113 | 158 | 1200 | ||
TK80.3JD.t** | 88 | 80 | 77 | 70 | 4045HFG82 | E | 4 | 4500 | 67 | 61.5 | 14.3 | 17.5 | T | AUS7310 | ACP 7320 | 66 | 185 | 230 | 113 | 158 | 1350 | ||
TK100.3JD.t** | 110 | 100 | 101 | 92 | 4045HFG82 | E | 4 | 4500 | 85 | 81.5 | 17.7 | 20.8 | T | AUS7310 | ACP 7320 | 68 | 185 | 258 | 113 | 164 | 1550 | ||
TK120.3JD.t** | 132 | 120 | 132 | 120 | 4045HFG82 | E | 4 | 4500 | 105 | 104.7 | 22.2 | 24.6 | T | AUS7310 | ACP 7320 | 70 | 185 | 297 | 113 | 175 | 1830 | ||
TK148.3JD.t** | 163 | 148.5 | 159 | 145 | 6068HFU82 | E | 6 | 6800 | 127.6 | 124.8 | 28.2 | 29.1 | T | AUS7310 | ACP 7320 | 69 | 185 | 297 | 113 | 175 | 2325 | ||
TK200.3JD.t** | 220 | 200 | 228 | 207 | 6068HFU82 | E | 6 | 6800 | 175 | 179 | 38.2 | 39.6 | T | AUS7310 | ACP 7320 | 70 | 270 | 338 | 113 | 185 | 2550 | ||
TK250.3JD.t** | 275 | 250 | 262 | 238 | 6090HFU84 | E | 6 | 9000 | 213 | 205.6 | 43.1 | 50.1 | T | AUS7310 | ACP 7320 | 70 | 600 | 390 | 113 | 223 | 3200 | ||
TK300.3JD.t** | 330 | 300 | 330 | 300 | 6090HFU84 | E | 6 | 9000 | 260 | 256.6 | 51.6 | 60.7 | T | AUS7310 | ACP 7320 | 70 | 1000 | 425 | 200 | 223 | 3345 |
Leyenda: N= natural T= turbo (•) = Nivel de ruido que cumple con la normativa europea 2000/14/CE