1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request

TOPKING

> ALTERNATORS

STANDARD EQUIPMENT

• Lifting eye
• Fully bunded fuel tank
• Integrated fuel tank
• Exhaust gas silencer
• Air filter
• Manual control panel with circuit breaker
• Distribution panel with output sockets standard up to 30 A
• 12/24V battery
• Soundproof canopy
• Forklift pockets

DIESEL Water Cooled

ULTRASILENT-SCANIA

 ENERMAX-SCANIA

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

(l/h) 1800 rpm

Aspiration

Standard panel

Automatic panel

dB(A) (•) 7 m

50 Hz

60 Hz

Engine

Cons. 70%

Cons. 70%

Tank l

L

W

H

Kg

THREE-PHASE

TK250.0SA.t275250308280DC09 072A 02 11E5930022024134,039,7TAUS7310ACP 7320686003901202233690
TK275.0SA.t300275335305DC09 072A 02 12E5930024226337,043,0TAUS7310ACP 7320686003901202233760
TK300.0SA.t330300360325DC09 072A 02 13E5930026128240,445,9TAUS7310ACP 7320686003901202233760
TK325.0SA.t358325402365DC09 072A 02 14E5930028331546,854,8TAUS7310ACP 73206810004252002234200
TK365.0SA.t400365462420DC13 072A 02 11E61270032036247,655,9TAUS7310ACP 73206810004252002235040
TK410.0SC.t450410505460DC13 072A 02 12E61270035539353,661,3TAUS7310ACP 73206810004252002235260
TK455.0SA.t500455550500DC13 072A 02 13E61270039342859,266,6TAUS7310ACP 73206810004252002235260
TK500.0SA.t550500550500DC13 072A 02 14E61270042842864,766,6TAUS7310ACP 73206810004252002235310
TK550.0SA.t600550610550DC16 093A 02 52E8V1640047346873,978,0TAUS7310ACP 73206910004852002305900
TK600.0SA.t660600725655DC16 093A 02 54E8V1640054555585,998,5TAUS7310ACP 73206910004852002305900
TK640.0SA.t706640725655DC16 093A 02 54E8V1640054555591,898,5TQ7310AUSACP 73206910004852002305900
TK650.0SA.t715650720650DC16 078A 02 42E8V1640055355392,796,6TAUS7310ACP 73206910004852002305900
TK700.0SA.t770700770700DC16 078A 02 43E8V1640059659793,898,0TAUS7310ACP 73206910004852002305900
TK730.0SA.t800730800730DC16 078A 02 44E8V1640061961798,0101,3TAUS7310ACP 73206910004852002305900
STAGE III A
TK250.3SA.t** 275 250 308 280 DC09 071A 02 01 E59300 220 241 38.8 43.3T AUS7310ACP 7320686003901202233690
TK275.3SA.t**300275335305DC09 071A 02 02E5930024226342.346.8TAUS7310ACP 7320686003901202233760
TK300.3SA.t**330300360325DC09 071A 02 03E5930026128246.050.1TAUS7310ACP 7320686003901202233760
TK325.3SA.t**360325392357DC09 071A 02 04E5930028330349.554.6TAUS7310ACP 73206810004252002234200
TK365.3SA.t**400365457415DC13 071A 02 01E61270031535453.062.4TAUS7310ACP 73206810004252002235040
TK410.3SA.t**450410457415DC13 071A 02 02E61270035435459.462.4TAUS7310ACP 73206810004252002235260
TK500.3SA.t**550500598543DC16 071A 02 01E8V1640042546074.382.0TAUS7310ACP 73206810004852002305310
TK550.3SA.t**605550598543DC16 071A 02 02E8V1640046746081.382.0TAUS7310ACP 73206910004852002305900

Legend: N= natural    T= turbo    (•) = Noise level compliant with European regulation 2000/14/CE