1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request
TOPKING
> ALTERNATORS
STANDARD EQUIPMENT
• Lifting eye
• Fully bunded fuel tank
• Integrated fuel tank
• Exhaust gas silencer
• Air filter
• Manual control panel with circuit breaker
• Distribution panel with output sockets standard up to 30 A
• 12V battery
• Soundproof canopy
• Forklift pockets
DIESEL Water Cooled
TOPKING-MITSUBISHI
ENERMAX-CUMMINS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | kVA LTP | kVA PRP | kVA LTP | kVA PRP | Regulator | Cylinder | cm3 | kWm 1500 rpm | kWm 1800 rpm | (l/h) 1500 rpm | (l/h) 1800 rpm | Aspiration | Standard panel | Automatic panel | dB(A) (•) 7 m | ||||||||
50 Hz | 60 Hz | Engine | Cons. 70% | Cons. 70% | Tank l | L | W | H | Kg | ||||||||||||||
SINGLE-PHASE | |||||||||||||||||||||||
TK6.2MI.m* | 7 | 6.3 | 8.8 | 8 | L3E SD | M | 3 | 952 | 6.2 | 7.8 | 1.5 | 1.8 | N | AUS7310-13 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 510 | ||
TK10.2MI.m* | 11 | 10 | 13.2 | 12 | S3L2 SD | M | 3 | 1318 | 9.7 | 11.8 | 2.1 | 2.5 | N | AUS7310-17 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 560 | ||
TK13.2MI.m* | 14.8 | 13.5 | 18.8 | 17 | S4L2 SD | M | 4 | 1758 | 13.7 | 16.2 | 2.8 | 3.4 | N | AUS7310-17 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 560 | ||
TK19.2MI.m* | 21 | 19 | 25.3 | 23 | S4Q2 SD | M | 4 | 2505 | 19.5 | 22.8 | 4 | 4.8 | N | AUS7310-17 | ACP 7320 | 65 | 80 | 170 | 77 | 125 | 570 | ||
THREE-PHASE | |||||||||||||||||||||||
TK6.2MI.t* | 7.5 | 6.5 | 8.8 | 8 | L3E SD | M | 3 | 952 | 6.2 | 7.8 | 1.5 | 1.8 | N | AUS7310-14 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 510 | ||
TK10.2MI.t* | 11.5 | 10.5 | 14.2 | 12.9 | S3L2 SD | M | 3 | 1318 | 9.7 | 11.8 | 2 | 2.5 | N | AUS7310-14 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 560 | ||
TK15.2MI.t* | 16.5 | 15 | 19.8 | 18 | S4L2 SD | M | 4 | 1758 | 13.7 | 16.2 | 2.9 | 3.5 | N | AUS7310-15 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 560 | ||
TK20.2MI.t* | 22 | 20 | 28 | 25.8 | S4Q2 SD | M | 4 | 2505 | 19.5 | 22.8 | 4 | 5 | N | AUS7310-15 | ACP 7320 | 65 | 80 | 170 | 77 | 125 | 570 | ||
TK30.2MI.t* | 33 | 30 | 39 | 36 | S4S SD | M | 4 | 3331 | 27.5 | 33.4 | 5.9 | 6.9 | N | AUS7310 | ACP 7320 | 67 | 135 | 196 | 98 | 136 | 960 | ||
TK40.2MI.t* | 42 | 40 | 54 | 49 | S4S DT SD | M | 4 | 3331 | 36.7 | 43.7 | 7.1 | 8.6 | T | AUS7310 | ACP 7320 | 67 | 135 | 196 | 98 | 136 | 1000 | ||
STAGE III A | |||||||||||||||||||||||
THREE-PHASE | |||||||||||||||||||||||
TK20.3MI.t** | 22 | 20 | -- | -- | S4Q2Z361SD | M | 4 | 2505 | 19.6 | -- | 4 | -- | N | AUS7310-15 | ACP 7320 | 65 | 80 | 170 | 77 | 133 | 570 | ||
TK30.3MI.t** | 33 | 30 | -- | -- | S4SZ361SD | M | 4 | 3331 | 27.6 | -- | 5.8 | -- | N | AUS7310 | ACP 7320 | 67 | 135 | 196 | 98 | 136 | 960 | ||
TK40.3MI.t** | 44 | 40 | -- | -- | S4SDTZ3DT61SD | M | 4 | 3331 | 35.3 | -- | 7.2 | -- | T | AUS7310 | ACP 7320 | 67 | 135 | 196 | 98 | 136 | 1000 |
Legend: N= natural T= turbo (•) = Noise level compliant with European regulation 2000/14/CE