1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request

KING

>SS SOUNDPROOF SERIES

>OPEN SKID SERIES

> ALTERNATORS

STANDARD EQUIPMENT

• Robust steel base-frame
• Integrated fuel tank
• Fuel tank bunding for K version
• Exhaust gas silencer
• Battery 12V or 24V
• Control panel
• Circuit breaker
• Emergency stop button
• Soundproof canopy (SS models only) with residential silencer

DIESEL Water Cooled

KING-SCANIA | OPEN SKID SERIES

Tenax Cummins

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

(l/h) 1800 rpm

Aspiration

Standard panel

Automatic panel

50 Hz

60 Hz

Engine

Cons. 70%

Cons. 70%

Tank l

L

W

H

Kg

THREE- PHASE
KG250.0SA.tv**275250308280DC09 072A 02 11E5930022024134,039,7TAUS7310ACP 73203502781101932940
KG275.0SA.tv**300275335305DC09 072A 02 12E593002422633743TAUS7310ACP 73203502781101933000
KG300.0SA.tv**330300360325DC09 072A 02 13E5930026128240.445.9TAUS7310ACP 73203502781101933000
KG325.0SA.tv**358325402365DC09 072A 02 14E5930028331546.854.8TAUS7310ACP 73203502781101933080
KG365.0SA.tv**400365462420DC13 072A 02 11E61270032036247.655.9TAUS7310ACP 73204003151121933100
KG410.0SA.tv**450410505460DC13 072A 02 12E61270035539353.661.3TAUS7310ACP 73204303151121933320
KG455.0SA.tv500455550500DC13 072A 02 13E61270039342859.266.6TAUS7310ACP 73205003151121933320
KG500.0SA.tv550500550500DC13 072A 02 14E61270042842864.766.6TAUS7310ACP 73205203151121933450
KG550.0SA.tv600550610550DC16 093A 02 52E8V1640047346873,978,0TAUS7310ACP 73206003321542323580
KG600.0SA.tv660600725655DC16 093A 02 54E8V1640054555585,998,5TAUS7310ACP 73206503321542323670
KG640.0SA.tv706640725655DC16 093A 02 54E8V1640054555591,898,5TAUS7310ACP 73207003321542323770
KG650.0SA.tv715650720650DC16 078A 02 42E8V1640055355392,796,6TAUS7310ACP 73207003201382213770
KG700.0SA.tv770700770700DC16 078A 02 43E8V1640059659793,898,0TAUS7310ACP 73207503201382213980
KG730.0SA.tv800730800730DC16 078A 02 44E8V1640061961798,0101,3TAUS7310ACP 73207503201382213980
STAGE IIIA
KG275.3SA.tv300275335305DC09 071A 02 02E5930024226342.346.8TAUS7310ACP 73203502781101933000
KG250.3SA.tv275250308280DC09 071A 02 01E5930022024138,843,3TAUS7310ACP 73203502781101932940
KG300.3SA.tv330300360325DC09 071A 02 03E593002612824650.1TAUS7310ACP 73203502781101933000
KG325.3SA.tv360325392357DC09 071A 02 04E5930028330349.554.6TAUS7310ACP 73203502781101933080
KG365.3SA.tv400365457415DC13 071A 02 01E6127003153545362.4TAUS7310ACP 73204003151121933100
KG410.3SA.tv450410457415DC13 071A 02 02E61270035435459.462.4TAUS7310ACP 73204303151121933320
KG500.3SA.tv550500598543DC16 071A 02 01E8V1640042546074.382TAUS7310ACP 73206003321542323450
KG550.3SA.tv605550598543DC16 071A 02 02E8V1640046746081.382TAUS7310ACP 73206003321542323580

Legend: N= natural     T= turbo    (•) = Noise level compliant with European regulation 2000/14/CE for SS Models only

KING-SCANIA | SS SOUNDPROOF SERIES

Model

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

(l/h) 1800 rpm

Aspiration

Standard panel

Automatic panel

dB(A) (•) 7 m

50 Hz

60 Hz

Engine

Cons. 70%

Cons. 70%

Tank l

L

W

H

Kg

THREE- PHASE
KG250.0SC.tv SS275250308280DC09 072A 02 11E593002202413439,7TAUS7310ACP 7320683503831232013740
KG275.0SC.tv SS300275335305DC09 072A 02 12E593002422633743TAUS7310ACP 7320683503831232013800
KG300.0SC.tv SS330300360325DC09 072A 02 13E5930026128240.445.9TAUS7310ACP 7320683503831232013800
KG325.OSC.tv SS358325402365DC09 072A 02 14E5930028331546,854,8TAUS7310ACP 7320685504252002133900
KG365.0SC.tv SS400365462420DC13 072A 02 11E61270032036247.655.9TAUS7310ACP 7320685504252002134200
KG410.0SC.tv SS450410505460DC13 072A 02 12E61270035539353.661.3TAUS7310ACP 7320685504252002134320
KG455.0SC.tv SS500455550500DC13 072A 02 13E61270039342859.266.6TAUS7310ACP 7320685504252002134320
KG500.0SC.tv SS550500550500DC13 072A 02 14E61270042842864.766.6TAUS7310ACP 7320685504252002134450
KG550.0SC.tv SS600550610550DC16 093A 02 52E8V1640047346873,978TAUS7310ACP 7320706704852002304900
KG600.0SC.tv SS660600725655DC16 093A 02 54E8V1640054555585,998,5TAUS7310ACP 7320706704852002304990
KG640.0SC.tv SS706640725655DC16 093A 02 54E8V1640054555591,898,5TAUS7310ACP 7320707004852002305090
KG650.0SC.tv SS715650720650DC16 078A 02 42E8V1640055355392,796,6TAUS7310ACP 7320707004852002305090
KG700.0SC.tv SS770700770700DC16 078A 02 43E8V1640059659793,8105,0TAUS7310ACP 7320707504852002305300
KG800.0SC.tv SS800730800730DC16 078A 02 44E8V1640061961798,0101,3TAUS7310ACP 7320707504852002305300
STAGE III A
KG250.3SA.tv SS**275250308280DC09 071A 02 01E5930022024138.8 43.3TAUS 7310ACP 732068350 3831232013740
KG275.3SA.tv SS**300275335305DC09 071A 02 02E5930024226342.346.8TAUS7310ACP 7320683503831232013800
KG300.3SA.tv SS**330300360325DC09 071A 02 03E593002612824650.1TAUS7310ACP 7320683503831232013800
KG325.3SA.tv SS**360325392357DC09 071A 02 04E5930028330349.554.6TAUS7310ACP 7320685504252002133900
KG365.3SA.tv SS**400365457415DC13 071A 02 01E6127003153545362.4TAUS7310ACP 7320685504252002134200
KG410.3SA.tv SS**450410457415DC13 071A 02 02E61270035435459.462.4TAUS7310ACP 7320685504252002134320
KG455.3SA.tv SS**550500598543DC16 071A 02 01E8V1640042546074.382TAUS7310ACP 7320706704852002304450
KG550.3SA.tv SS**605550598543DC16 071A 02 02E8V1640046746081.382TAUS7310ACP 7320706704852002304900

Legend: N= natural     T= turbo    (•) = Noise level compliant with European regulation 2000/14/CE for SS Models only

HOT GALVANIZED STEEL SOUNDPROOF CANOPY    

> CONTROL PANEL