1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request
KING
>SS SOUNDPROOF SERIES
>OPEN SKID SERIES
> ALTERNATORS
STANDARD EQUIPMENT
• Robust steel base-frame
• Integrated fuel tank
• Fuel tank bunding for K version
• Exhaust gas silencer
• Battery 12V
• Control panel
• Circuit breaker
• Emergency stop button
• Soundproof canopy (SS models only) with residential silencer
DIESEL Water Cooled
KING-MITSUBISHI | OPEN SKID SERIES
Tenax Cummins | 18 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | kVA LTP | kVA PRP | kVA LTP | kVA PRP | Regulator | Cylinder | cm3 | kWm 1500 rpm | kWm 1800 rpm | (l/h) 1500 rpm | (l/h) 1800 rpm | Aspiration | Standard control panel | Optional Autostart Control Panel | Automatic Control Panel | |||||||||||||||||||||||||||
50 Hz | 60 Hz | Engine | Cons. 70% | Cons. 70% | Tank l | L | W | H | Kg | |||||||||||||||||||||||||||||||||
SINGLE- PHASE | ||||||||||||||||||||||||||||||||||||||||||
KG6.2MI.ml | 7 | 6.3 | 8.8 | 8 | L3E SD | M | 3 | 952 | 6.2 | 7.8 | 1.5 | 1.8 | N | AUS6110-01 | AUS6110-13 | ACP 0411 | 50 | 116 | 73 | 100 | 320 | |||||||||||||||||||||
KG10.2MI.m | 11 | 10 | 13.2 | 12 | S3L2 SD | M | 3 | 1318 | 9.7 | 11.8 | 2.1 | 2.5 | N | AUS6110-01 | AUS6110-17 | ACP 0411 | 50 | 116 | 73 | 100 | 435 | |||||||||||||||||||||
KG13.2MI.ml | 14.8 | 13.5 | 18.8 | 17 | S4L2 SD | M | 4 | 1758 | 13.7 | 16.2 | 2.8 | 3.4 | N | AUS6110-01 | AUS6110-17 | ACP 6120 | 50 | 148 | 73 | 115 | 445 | |||||||||||||||||||||
KG19.2MI.ml | 21 | 19 | 25.3 | 23 | S4Q2 SD | M | 4 | 2505 | 19.6 | 22.8 | 4 | 4.8 | N | AUS6110-01 | AUS6110-17 | ACP 6120 | 50 | 148 | 73 | 115 | 500 | |||||||||||||||||||||
THREE-PHASE | ||||||||||||||||||||||||||||||||||||||||||
KG6.2MI.tl | 7.5 | 6.5 | 8.8 | 8 | L3E SD | M | 3 | 952 | 6.2 | 7.8 | 1.5 | 1.8 | N | AUS6110-01 | AUS6110-14 | ACP 0411 | 50 | 115 | 73 | 100 | 300 | |||||||||||||||||||||
KG10.2MI.tl | 11.5 | 10.5 | 14.2 | 12.9 | S3L2 SD | M | 3 | 1318 | 9.7 | 11.8 | 2 | 2.5 | N | AUS6110-01 | AUS6110-14 | ACP 0411 | 50 | 140 | 73 | 100 | 375 | |||||||||||||||||||||
KG15.2MI.tl | 16.5 | 15 | 19.8 | 18 | S4L2 SD | M | 4 | 1758 | 13.7 | 16.2 | 2.9 | 3.5 | N | AUS6110-01 | AUS6110-15 | ACP 0411 | 50 | 140 | 73 | 105 | 400 | |||||||||||||||||||||
KG20.2MI.tl | 22 | 20 | 28 | 25.5 | S4Q2 SD | M | 4 | 2505 | 19.6 | 22.8 | 4 | 5 | N | AUS6110-01 | AUS6110-15 | ACP 0411 | 50 | 140 | 73 | 105 | 460 | |||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||
SINGLE-PHASE | ||||||||||||||||||||||||||||||||||||||||||
KG6.0MI.ml | 7 | 6.3 | 8.8 | 8 | L3E SD | M | 3 | 952 | 6.2 | 7.8 | 1.5 | 1.8 | N | AUS6110-02 | AUS6110-13 | ACP 0411 | 80 | 120 | 75 | 105 | 330 | |||||||||||||||||||||
KG10.0MI.ml | 11 | 10 | 13.2 | 12 | S3L2 SD | M | 3 | 1318 | 9.7 | 11.8 | 2.1 | 2.5 | N | AUS6110-02 | AUS6110-17 | ACP 0411 | 80 | 150 | 75 | 125 | 450 | |||||||||||||||||||||
KG13.0MI.ml | 14.8 | 13.5 | 18.8 | 17 | S4L2 SD | M | 4 | 1758 | 13.7 | 16.2 | 2.8 | 3.4 | N | AUS6110-02 | AUS6110-17 | ACP 6120 | 80 | 150 | 75 | 125 | 460 | |||||||||||||||||||||
KG19.0MI.ml | 21 | 19 | 25.3 | 23 | S4Q2 SD | M | 4 | 2505 | 19.6 | 22.8 | 4 | 4.8 | N | AUS6110-02 | AUS6110-17 | ACP 6120 | 80 | 150 | 75 | 125 | 515 | |||||||||||||||||||||
THREE-PHASE | ||||||||||||||||||||||||||||||||||||||||||
KG10.0MI.tl | 11.5 | 10.5 | 14.2 | 12.9 | S3L2 SD | M | 3 | 1318 | 9.7 | 11.8 | 2 | 2.5 | N | AUS6110-02 | AUS6110-14 | ACP 0411 | 80 | 150 | 75 | 125 | 400 | |||||||||||||||||||||
KG15.0MI.tl | 16.5 | 15 | 19.8 | 18 | S4L2 SD | M | 4 | 1758 | 13.7 | 16.2 | 2.9 | 3.5 | N | AUS6110-02 | AUS6110-15 | ACP 0411 | 80 | 150 | 75 | 125 | 420 | |||||||||||||||||||||
KG20.0MI.tl | 22 | 20 | 28 | 25.5 | S4Q2 SD | M | 4 | 2505 | 19.6 | 22.8 | 4 | 5 | N | AUS6110-02 | AUS6110-15 | ACP 0411 | 80 | 150 | 75 | 125 | 480 | |||||||||||||||||||||
KG30.2MI.tl | 33 | 30 | 39 | 36 | S4S SD | M | 4 | 3331 | 27.5 | 33.4 | 5.9 | 6.9 | N | AUS6110-02 | -- | ACP 0411 | 120 | 170 | 95 | 140 | 600 | |||||||||||||||||||||
KG40.2MI.tl | 42 | 40 | 54 | 49 | S4S DT SD | M | 4 | 3331 | 36.7 | 43.7 | 7.1 | 8.6 | T | AUS6110-02 | -- | ACP 6120 | 120 | 170 | 95 | 140 | 645 |
Legend: N= natural T= turbo (•) = Noise level compliant with European regulation 2000/14/CE for SS Models only
Legend: N= natural T= turbo (•) = Noise level compliant with European regulation 2000/14/CE
KING-MITSUBISHI | SS SOUNDPROOF SERIES
Model | 17 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | kVA LTP | kVA PRP | kVA LTP | kVA PRP | Regulator | Cylinder | cm3 | kWm 1500 rpm | kWm 1800 rpm | (l/h) 1500 rpm | (l/h) 1800 rpm | Aspiration | Standard panel | Optional | dB(A) (•) 7 m | |||||||||||||||||||||||||||||
50 Hz | 60 Hz | Engine | Cons. 70% | Cons. 70% | Tank l | L | W | H | Kg | |||||||||||||||||||||||||||||||||||
SINGLE- PHASE | ||||||||||||||||||||||||||||||||||||||||||||
KG6.2MI.ml SS* | 7 | 6.3 | 8.8 | 8 | L3E SD | M | 3 | 952 | 6.2 | 7.8 | 1.5 | 1.8 | N | AUS6110-01 | AUS6110-13 | ACP 0411 | 65 | 50 | 108 | 70 | 99 | 435 | ||||||||||||||||||||||
KG10.2MI.ml SS* | 11 | 10 | 13.2 | 12 | S3L2 SD | M | 3 | 1318 | 9.7 | 11.8 | 2.1 | 2.5 | N | AUS6110-01 | AUS6110-17 | ACP 0411 | 65 | 50 | 175 | 77 | 107 | 550 | ||||||||||||||||||||||
KG13.2MI.ml SS* | 14.8 | 13.5 | 18.8 | 17 | S4L2 SD | M | 4 | 1758 | 13.7 | 16.2 | 2.8 | 3.4 | N | AUS6110-01 | AUS6110-17 | ACP 6120 | 65 | 50 | 175 | 77 | 107 | 560 | ||||||||||||||||||||||
KG19.2MI.ml SS* | 21 | 19 | 25.3 | 23 | S4Q2 SD | M | 4 | 2505 | 19.6 | 22.8 | 4 | 4.8 | N | AUS6110-01 | AUS6110-17 | ACP 6120 | 65 | 50 | 175 | 77 | 107 | 615 | ||||||||||||||||||||||
THREE-PHASE | ||||||||||||||||||||||||||||||||||||||||||||
KG6.2MI.tl SS* | 7.5 | 6.5 | 8.8 | 8 | L3E SD | M | 3 | 952 | 6.2 | 7.8 | 1.5 | 1.8 | N | AUS6110-01 | AUS6110-14 | ACP 0411 | 65 | 50 | 108 | 70 | 99 | 415 | ||||||||||||||||||||||
KG10.2MI.tl SS* | 11.5 | 10.5 | 14.2 | 12.9 | S3L2 SD | M | 3 | 1318 | 9.7 | 11.8 | 2 | 2.5 | N | AUS6110-01 | AUS6110-14 | ACP 0411 | 65 | 50 | 175 | 77 | 107 | 490 | ||||||||||||||||||||||
KG15.2MI.tl SS* | 16.5 | 15 | 19.8 | 18 | S4L2 SD | M | 4 | 1758 | 13.7 | 16.2 | 2.9 | 3.5 | N | AUS6110-01 | AUS6110-15 | ACP 0411 | 65 | 50 | 175 | 77 | 107 | 515 | ||||||||||||||||||||||
KG20.2MI.tl SS* | 22 | 20 | 28 | 25.5 | S4Q2 SD | M | 4 | 2505 | 19.6 | 22.8 | 4 | 5 | N | AUS6110-01 | AUS6110-15 | ACP 0411 | 65 | 50 | 175 | 77 | 107 | 575 | ||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
SINGLE-PHASE | ||||||||||||||||||||||||||||||||||||||||||||
KG6.0MI.ml SS* | 7 | 6.3 | 8.8 | 8 | L3E SD | M | 3 | 952 | 6.2 | 7.8 | 1.5 | 1.8 | N | AUS6110-02 | AUS6110-13 | ACP 0411 | 65 | 80 | 145 | 75 | 120 | 450 | ||||||||||||||||||||||
KG10.0MI.ml SS* | 11 | 10 | 13.2 | 12 | S3L2 SD | M | 3 | 1318 | 9.7 | 11.8 | 2.1 | 2.5 | N | AUS6110-02 | AUS6110-17 | ACP 0411 | 65 | 80 | 175 | 75 | 140 | 570 | ||||||||||||||||||||||
KG13.0MI.ml SS* | 14.8 | 13.5 | 18.8 | 17 | S4L2 SD | M | 4 | 1758 | 13.7 | 16.2 | 2.8 | 3.4 | N | AUS6110-02 | AUS6110-17 | ACP 6120 | 65 | 80 | 175 | 75 | 140 | 580 | ||||||||||||||||||||||
KG19.0MI.ml SS* | 21 | 19 | 25.3 | 23 | S4Q2 SD | M | 4 | 2505 | 19.6 | 22.8 | 4 | 4.8 | N | AUS6110-02 | AUS6110-17 | ACP 6120 | 65 | 80 | 175 | 75 | 140 | 630 | ||||||||||||||||||||||
THREE-PHASE | ||||||||||||||||||||||||||||||||||||||||||||
KG6.0MI.tl SS* | 7.5 | 6.5 | 8.8 | 8 | L3E SD | M | 3 | 952 | 6.2 | 7.8 | 1.5 | 1.8 | N | AUS6110-02 | AUS6110-14 | ACP 0411 | 65 | 80 | 145 | 75 | 120 | 425 | ||||||||||||||||||||||
KG10.0MI.tl SS* | 11.5 | 10.5 | 14.2 | 12.9 | S3L2 SD | M | 3 | 1318 | 9.7 | 11.8 | 2 | 2.5 | N | AUS6110-02 | AUS6110-14 | ACP 0411 | 65 | 80 | 175 | 75 | 140 | 530 | ||||||||||||||||||||||
KG15.0MI.tl SS* | 16.5 | 15 | 19.8 | 18 | S4L2 SD | M | 4 | 1758 | 13.7 | 16.2 | 2.9 | 3.5 | N | AUS6110-02 | AUS6110-15 | ACP 0411 | 65 | 80 | 175 | 75 | 140 | 545 | ||||||||||||||||||||||
KG20.0MI.tl SS* | 22 | 20 | 28 | 25.5 | S4Q2 SD | M | 4 | 2505 | 19.6 | 22.8 | 4 | 5 | N | AUS6110-02 | AUS6110-15 | ACP 0411 | 65 | 80 | 175 | 75 | 140 | 590 | ||||||||||||||||||||||
KG30.2MI.tl SS* | 33 | 30 | 39 | 36 | S4S SD | M | 4 | 3331 | 27.5 | 33.4 | 5.9 | 6.9 | N | AUS6110-02 | --- | ACP 0411 | 67 | 120 | 200 | 95 | 150 | 845 | ||||||||||||||||||||||
KG40.2MI.tl SS* | 42 | 40 | 54 | 49 | S4S DT SD | M | 4 | 3331 | 36.7 | 43.7 | 7.1 | 8.6 | T | AUS6110-02 | --- | ACP 6120 | 67 | 120 | 200 | 95 | 150 | 905 |
Legend: N= natural T= turbo (•) = Noise level compliant with European regulation 2000/14/CE for SS Models only